<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daykeeper Journal &#187; Jessica Murray</title>
	<atom:link href="http://www.daykeeperjournal.com/author/jessica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daykeeperjournal.com</link>
	<description>astrology, consciousnes and transformation</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diving into the Deep End: Neptune’s Entry into Pisces</title>
		<link>http://www.daykeeperjournal.com/2012/02/neptune-enters-pisces/</link>
		<comments>http://www.daykeeperjournal.com/2012/02/neptune-enters-pisces/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:23 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[cardinal signs]]></category>
		<category><![CDATA[mutable signs]]></category>
		<category><![CDATA[Uranus-Pluto square]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4727</guid>
		<description><![CDATA[Neptune's entry into Pisces ushers in Phase II of these momentous, demanding Cardinal Cross years.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2012/02/neptune-enters-pisces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Uranus-Pluto Square: Threshold in Time</title>
		<link>http://www.daykeeperjournal.com/2012/01/threshold-in-time/</link>
		<comments>http://www.daykeeperjournal.com/2012/01/threshold-in-time/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:09:38 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus-Pluto square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4582</guid>
		<description><![CDATA[Whatever else 2012 might be, for Western astrology it marks a point of no return.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2012/01/threshold-in-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ninety-Nine Per Cent</title>
		<link>http://www.daykeeperjournal.com/2011/12/ninety-nine-per-cent/</link>
		<comments>http://www.daykeeperjournal.com/2011/12/ninety-nine-per-cent/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:19:33 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Pluto return]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus-Pluto square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4467</guid>
		<description><![CDATA[A brilliant piece of anti-branding heralds the sweeping changes of the Uranus-Pluto square, leading up to the U.S. Pluto Return in 2022.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/12/ninety-nine-per-cent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Neptune Conjunct the US Moon: Tantrum Time</title>
		<link>http://www.daykeeperjournal.com/2011/11/neptune-conjunct-usa-moon/</link>
		<comments>http://www.daykeeperjournal.com/2011/11/neptune-conjunct-usa-moon/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:50:51 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Neptune conjunct US Moon]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[US Chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4263</guid>
		<description><![CDATA[In November, the USA Neptune-Moon conjunction has its last hurrah.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/11/neptune-conjunct-usa-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing the Dark Crown</title>
		<link>http://www.daykeeperjournal.com/2011/10/the-dark-crown/</link>
		<comments>http://www.daykeeperjournal.com/2011/10/the-dark-crown/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:16:45 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4153</guid>
		<description><![CDATA[Jessica suggests that Pluto, lord of the underworld and master of obsessions, is also a patron of oil.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/10/the-dark-crown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dreams Only Money Can Buy</title>
		<link>http://www.daykeeperjournal.com/2011/09/dreams-only-money-can-buy/</link>
		<comments>http://www.daykeeperjournal.com/2011/09/dreams-only-money-can-buy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:39:06 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Autumn Equinox 2011]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Pluto direct]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Pluto station]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus square Pluto]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3951</guid>
		<description><![CDATA[Pluto stationing direct mid-month illuminates America's an economic and ethical disintegration.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/09/dreams-only-money-can-buy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Class Warfare in the USA</title>
		<link>http://www.daykeeperjournal.com/2011/08/class-warfare/</link>
		<comments>http://www.daykeeperjournal.com/2011/08/class-warfare/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:27:07 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn return]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[USA economy]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3761</guid>
		<description><![CDATA[Jessica Murray asks: where's the outrage?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/08/class-warfare/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nanny State</title>
		<link>http://www.daykeeperjournal.com/2011/07/nanny-state/</link>
		<comments>http://www.daykeeperjournal.com/2011/07/nanny-state/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:12:33 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sun in Cancer]]></category>
		<category><![CDATA[Sun-Saturn square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3611</guid>
		<description><![CDATA[America's unresolved Sun-Saturn square.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/07/nanny-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakening the Bones—the USA&#8217;s Saturn Return</title>
		<link>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/</link>
		<comments>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:04:16 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn return]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3439</guid>
		<description><![CDATA[We ignore the USA's Saturn Return at the peril of our highest ideals as a nation.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign of Taurus plus Cardinal Cross: Money Season</title>
		<link>http://www.daykeeperjournal.com/2011/05/3216/</link>
		<comments>http://www.daykeeperjournal.com/2011/05/3216/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:52:41 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Mars in Taurus]]></category>
		<category><![CDATA[Mercury in Taurus]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>
		<category><![CDATA[new moon in Taurus]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Pluto opposing US Jupiter]]></category>
		<category><![CDATA[Pluto opposing US Venus]]></category>
		<category><![CDATA[Pluto retrograde]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[US Jupiter]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[USA economy]]></category>
		<category><![CDATA[Venus in Taurus]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3216</guid>
		<description><![CDATA[What will it take for Americans to bridge the gap between what we want our country to be, and what is has become?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/05/3216/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mars in Aries, Uranus-Pluto Square: The Natives are Restless</title>
		<link>http://www.daykeeperjournal.com/2011/04/mars-aries-natives-restless/</link>
		<comments>http://www.daykeeperjournal.com/2011/04/mars-aries-natives-restless/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:42:10 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Mars in Aries]]></category>
		<category><![CDATA[Mars-Pluto square]]></category>
		<category><![CDATA[Mars-Uranus-Pluto-t-square]]></category>
		<category><![CDATA[Pluto retrograde]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[Uranus-Pluto conjunction]]></category>
		<category><![CDATA[Uranus-Pluto square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3147</guid>
		<description><![CDATA[Jessica Murray examines extreme global events in light of equally extreme transits]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/04/mars-aries-natives-restless/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wounded Waters—Neptune and Chiron in Pisces</title>
		<link>http://www.daykeeperjournal.com/2011/03/neptune-chiron-pisces/</link>
		<comments>http://www.daykeeperjournal.com/2011/03/neptune-chiron-pisces/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:57:11 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Pisces]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3024</guid>
		<description><![CDATA[Chiron's February re-entry into Pisces offers a mere taste of the watery initiation into Spirit that awaits us.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/03/neptune-chiron-pisces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lurching Towards the Crossroads</title>
		<link>http://www.daykeeperjournal.com/2011/02/pluto-uranus-neptune/</link>
		<comments>http://www.daykeeperjournal.com/2011/02/pluto-uranus-neptune/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:04:29 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Chiron in Pisces]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[mutual reception]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Neptune in Aquarius]]></category>
		<category><![CDATA[Neptune-Chiron conjunction]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uranus conjunct Neptune]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2853</guid>
		<description><![CDATA[February activates powerful, revolutionary energies.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/02/pluto-uranus-neptune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggy Banks—Wall Street, the Uranus-Pluto Square, and the USA&#8217;s Saturn Return</title>
		<link>http://www.daykeeperjournal.com/2011/01/piggy-banks/</link>
		<comments>http://www.daykeeperjournal.com/2011/01/piggy-banks/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 09:51:55 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[Saturn return]]></category>
		<category><![CDATA[Uranus-Pluto opposition]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[USA economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2595</guid>
		<description><![CDATA[Uncle Sam's Saturn Return this year brings divisive money issues into Pluto's harsh glare.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/01/piggy-banks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Political Animals</title>
		<link>http://www.daykeeperjournal.com/2010/12/political-animals/</link>
		<comments>http://www.daykeeperjournal.com/2010/12/political-animals/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:11:15 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Mars conjunct Pluto]]></category>
		<category><![CDATA[Mars square Saturn]]></category>
		<category><![CDATA[Mars square Uranus]]></category>
		<category><![CDATA[Mercury conjunct Pluto]]></category>
		<category><![CDATA[natal chart]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[USA natal moon]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2405</guid>
		<description><![CDATA[Political and spiritual are not mutually exclusive realms—the key is the natal chart.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/12/political-animals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neptune, Chiron, and the USA: Tempest in a Teacup</title>
		<link>http://www.daykeeperjournal.com/2010/11/neptune-chiron-usa/</link>
		<comments>http://www.daykeeperjournal.com/2010/11/neptune-chiron-usa/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:11:13 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Chiron direct]]></category>
		<category><![CDATA[Chiron-Neptune conjunction]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Jupiter-Uranus-Pluto square]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Neptune direct]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tea-baggers]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2264</guid>
		<description><![CDATA[Neptune, Chiron and the Sibley chart... keys to the Tea-Party "movement".]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/11/neptune-chiron-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sniffing Out the Truth</title>
		<link>http://www.daykeeperjournal.com/2010/10/sniffing-out-truth/</link>
		<comments>http://www.daykeeperjournal.com/2010/10/sniffing-out-truth/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:45:01 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[body intelligence]]></category>
		<category><![CDATA[inner truth]]></category>
		<category><![CDATA[instinctual wisdom]]></category>
		<category><![CDATA[spiritual awareness]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2169</guid>
		<description><![CDATA[Humanity is at a crossroads. How can we draw upon the wisdom that may save us?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/10/sniffing-out-truth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cat Out of the Bag</title>
		<link>http://www.daykeeperjournal.com/2010/09/cat-out-of-the-bag/</link>
		<comments>http://www.daykeeperjournal.com/2010/09/cat-out-of-the-bag/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:51:43 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Autumn Equinox 2010]]></category>
		<category><![CDATA[Grand Cardinal Cross]]></category>
		<category><![CDATA[Jupiter-Saturn conjunction]]></category>
		<category><![CDATA[Mars-Saturn conjunction]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[Saturn-Uranus opposition]]></category>
		<category><![CDATA[Solstice cross]]></category>
		<category><![CDATA[US Pluto return]]></category>
		<category><![CDATA[USA economy]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1965</guid>
		<description><![CDATA[Late summer's planetary configurations, including Pluto's return in the USA chart, expose the elephants in the middle of the room.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/09/cat-out-of-the-bag/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>No More Normal</title>
		<link>http://www.daykeeperjournal.com/2010/08/no-more-normal/</link>
		<comments>http://www.daykeeperjournal.com/2010/08/no-more-normal/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:19:05 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[cardinal t-square]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Jupiter-Saturn opposition]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1794</guid>
		<description><![CDATA[We're in the Cardinal Cross years, and there's no more normal... but some of us may feel more alive than ever.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/08/no-more-normal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Brand-New Movie</title>
		<link>http://www.daykeeperjournal.com/2010/07/brand-new-movie/</link>
		<comments>http://www.daykeeperjournal.com/2010/07/brand-new-movie/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:30:44 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[mercury-neptune opposition]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1614</guid>
		<description><![CDATA[July: we can each become the hero of our own action flick.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/07/brand-new-movie/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Solstice Cross</title>
		<link>http://www.daykeeperjournal.com/2010/06/solstice-cross/</link>
		<comments>http://www.daykeeperjournal.com/2010/06/solstice-cross/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:45:06 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[full moon in Capricorn]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Pluto-Uranus-Saturn T-square]]></category>
		<category><![CDATA[solstice]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1423</guid>
		<description><![CDATA[June's full moon comes with an eclipse and a Grand Cross, as we build up to 2012]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/06/solstice-cross/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Loose Change</title>
		<link>http://www.daykeeperjournal.com/2010/05/grand-cross-approaching/</link>
		<comments>http://www.daykeeperjournal.com/2010/05/grand-cross-approaching/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:50:38 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Mercury in Taurus]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Uranus in Aries]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1267</guid>
		<description><![CDATA[Learning from astrological transits as we move into the powerful configurations of the 2012 period]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/05/grand-cross-approaching/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mars in Leo: Rumble on Capitol Hill</title>
		<link>http://www.daykeeperjournal.com/2010/04/mars-in-leo/</link>
		<comments>http://www.daykeeperjournal.com/2010/04/mars-in-leo/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:00:30 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Aries point]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[cardinal signs]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars in Leo]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1173</guid>
		<description><![CDATA[Mars in Leo: our leaders' destructive strife illustrates the negative side of this powerful, assertive energy]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/04/mars-in-leo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Wounded: Jessica Murray on the Neptune-Chiron Conjunction</title>
		<link>http://www.daykeeperjournal.com/2010/03/neptune-chiron/</link>
		<comments>http://www.daykeeperjournal.com/2010/03/neptune-chiron/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:00:01 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Chiron-Neptune conjunction]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1007</guid>
		<description><![CDATA[Neptune-Chiron and Saturn-Pluto intensify Americans' self-delusion and pain.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/03/neptune-chiron/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Saturn-Pluto Square: The Big Squeeze</title>
		<link>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/</link>
		<comments>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:30:18 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Pluto-Uranus-Saturn T-square]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=847</guid>
		<description><![CDATA[The Saturn-Pluto square heightens its push for collective change.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dumb and Dumber</title>
		<link>http://www.daykeeperjournal.com/2010/01/dumb-and-dumber/</link>
