<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daykeeper Journal &#187; Saturn in Libra</title>
	<atom:link href="http://www.daykeeperjournal.com/tag/saturn-in-libra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daykeeperjournal.com</link>
	<description>astrology, consciousnes and transformation</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturn&#8217;s Turnabout</title>
		<link>http://www.daykeeperjournal.com/2012/02/saturns-turnabout/</link>
		<comments>http://www.daykeeperjournal.com/2012/02/saturns-turnabout/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:48:54 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[0 Scorpio]]></category>
		<category><![CDATA[29 Libra]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Venus conjunct Uranus]]></category>
		<category><![CDATA[Venus in Aries]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=4751</guid>
		<description><![CDATA[Saturn retrograde—it's payback time.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2012/02/saturns-turnabout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturn, Neptune, and the June-July Eclipses: Strength of Realities</title>
		<link>http://www.daykeeperjournal.com/2011/06/saturn-neptune-eclipses/</link>
		<comments>http://www.daykeeperjournal.com/2011/06/saturn-neptune-eclipses/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:19:21 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[0 Pisces]]></category>
		<category><![CDATA[29 Pisces]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Mercury in Gemini]]></category>
		<category><![CDATA[Neptune retrograde]]></category>
		<category><![CDATA[Saturn direct]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3412</guid>
		<description><![CDATA[Slippery Neptune retrogrades this month, while stern Saturn turns direct, bracketed by a pair of powerful solar eclipses.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/06/saturn-neptune-eclipses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weakening the Bones—the USA&#8217;s Saturn Return</title>
		<link>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/</link>
		<comments>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:04:16 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn return]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3439</guid>
		<description><![CDATA[We ignore the USA's Saturn Return at the peril of our highest ideals as a nation.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/06/usa-saturn-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galactic News Flash—World Still Here!</title>
		<link>http://www.daykeeperjournal.com/2011/06/galactic-news-flash%e2%80%94world-still-here/</link>
		<comments>http://www.daykeeperjournal.com/2011/06/galactic-news-flash%e2%80%94world-still-here/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:36:59 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Headlines in the Stars]]></category>
		<category><![CDATA[0 Pisces]]></category>
		<category><![CDATA[Asteroid Campins]]></category>
		<category><![CDATA[Asteroid Karma]]></category>
		<category><![CDATA[cardinal t-square]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[TNO Orcus]]></category>
		<category><![CDATA[TNO Rhadamanthus]]></category>
		<category><![CDATA[Uranus in Aries]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3506</guid>
		<description><![CDATA[Even though we're all still here, celestial indicators surrounding Harold Campings predictions are extraordinarily apt.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/06/galactic-news-flash%e2%80%94world-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology Overview, April 2011—An &#8220;Aries Quartet&#8221; in the Key of Me</title>
		<link>http://www.daykeeperjournal.com/2011/04/astrology-overview-apr11/</link>
		<comments>http://www.daykeeperjournal.com/2011/04/astrology-overview-apr11/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:35:33 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Boots Hart's Astro Overview]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Asteroid Eurydike]]></category>
		<category><![CDATA[Asteroid Hel]]></category>
		<category><![CDATA[Asteroid Orcus]]></category>
		<category><![CDATA[Asteroid Typhon]]></category>
		<category><![CDATA[Black Moon LIlith]]></category>
		<category><![CDATA[fixed stars]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[Mars in Aries]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>
		<category><![CDATA[new moon in Aries]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Uranus in Aries]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3180</guid>
		<description><![CDATA[Aries leads major planets in a lively tune... As Lewis Carroll might say, Will you, won't you/Will you, won't you/won't you join the dance?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/04/astrology-overview-apr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Africa and the Middle East In the Wake of the Eclipse</title>
		<link>http://www.daykeeperjournal.com/2011/03/eclipse/</link>
		<comments>http://www.daykeeperjournal.com/2011/03/eclipse/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:11:36 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Algol]]></category>
		<category><![CDATA[Aries point]]></category>
		<category><![CDATA[Asteroid Achilles]]></category>
		<category><![CDATA[Asteroid Damocles]]></category>
		<category><![CDATA[Asteroid Icarus]]></category>
		<category><![CDATA[Asteroid Liberatore]]></category>
		<category><![CDATA[Asteroid Nemesis]]></category>
		<category><![CDATA[Asteroid Sphinx]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Capricorn black hole]]></category>
		<category><![CDATA[Ceto]]></category>
		<category><![CDATA[Deucalion]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jupiter-Uranus conjunction]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Libra black hole]]></category>
		<category><![CDATA[Neptune-Chiron conjunction]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Pluto-Uranus-Saturn T-square]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[Sagittarius black hole]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[TNO Haumea]]></category>
		<category><![CDATA[TNO Rhadamanthus]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2973</guid>
		<description><![CDATA[Popular uprisings in Tunisia, Egypt, Algeria, Libya, Bahrain, Yemen and Iran all correlate astoundingly with the January 4 Solar Eclipse path.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/03/eclipse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Success Guide Free Astrological Forecast, February 2011</title>
		<link>http://www.daykeeperjournal.com/2011/02/daily-success-1102/</link>
		<comments>http://www.daykeeperjournal.com/2011/02/daily-success-1102/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:19:05 +0000</pubDate>
		<dc:creator>Terry Lamb</dc:creator>
				<category><![CDATA[Terry Lamb's Daily Success Guide]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[Sun-Neptune-Chiron conjunction]]></category>
		<category><![CDATA[Uranus square Moon's Nodes]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2866</guid>
		<description><![CDATA[February: we test and check, refine and adjust.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/02/daily-success-1102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stepping into the Future: Saturn, Eris, and the Aquarian Age</title>
		<link>http://www.daykeeperjournal.com/2011/02/saturn-eris/</link>
		<comments>http://www.daykeeperjournal.com/2011/02/saturn-eris/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:10:44 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[29 Pisces]]></category>
		<category><![CDATA[Aquarian Age]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Giffords]]></category>
		<category><![CDATA[lunar nodes]]></category>
		<category><![CDATA[Piscean Age]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[Saturn-Eris opposition]]></category>
		<category><![CDATA[Saturn-Uranus opposition]]></category>
		<category><![CDATA[Uranus in Pisces]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2807</guid>
		<description><![CDATA[Eris, Saturn, Uranus, and the Age of Aquarius... February is a short month, packing a big punch.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/02/saturn-eris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Horo)Scoping Out 2011</title>
		<link>http://www.daykeeperjournal.com/2011/01/horoscoping-out-2011/</link>
		<comments>http://www.daykeeperjournal.com/2011/01/horoscoping-out-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:00:52 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Jupiter in Taurus]]></category>
		<category><![CDATA[Jupiter retrograde]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[Uranus in Pisces]]></category>
		<category><![CDATA[Uranus retrograde]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2656</guid>
		<description><![CDATA[Boots helps us get a handle on the eclipses, retrogrades, and key transits for 2011.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/01/horoscoping-out-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Hole Case Study: The 112th Congress</title>
		<link>http://www.daykeeperjournal.com/2011/01/astrology-112th-congress/</link>
		<comments>http://www.daykeeperjournal.com/2011/01/astrology-112th-congress/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 09:21:01 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[Asteroid America]]></category>
		<category><![CDATA[Asteroid Barry]]></category>
		<category><![CDATA[Asteroid House]]></category>
		<category><![CDATA[Asteroid Johannes]]></category>
		<category><![CDATA[Asteroid Johnny]]></category>
		<category><![CDATA[Asteroid Kassandra]]></category>
		<category><![CDATA[Asteroid Lie]]></category>
		<category><![CDATA[Asteroid McConnell]]></category>
		<category><![CDATA[Asteroid Mitchella]]></category>
		<category><![CDATA[Asteroid Nancy]]></category>
		<category><![CDATA[Asteroid Nemesis]]></category>
		<category><![CDATA[Asteroid Reid]]></category>
		<category><![CDATA[Asteroid Sisyphus]]></category>
		<category><![CDATA[Asteroid Washingtonia]]></category>
		<category><![CDATA[Capricorn black hole]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Jupiter-Uranus conjunction]]></category>
		<category><![CDATA[Libra black hole]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Sagittarius black hole]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Sedna]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2644</guid>
		<description><![CDATA[Can we expect constructive action from the incoming 112th Congress? The charts tell all.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/01/astrology-112th-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Case Study: the 2010 Midterm Elections</title>
		<link>http://www.daykeeperjournal.com/2010/10/2010-midterm-elections/</link>
		<comments>http://www.daykeeperjournal.com/2010/10/2010-midterm-elections/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:33:20 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[Aries quasar]]></category>
		<category><![CDATA[Asteroid Barry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[galactic center]]></category>
		<category><![CDATA[Jupiter in Pisces]]></category>
		<category><![CDATA[Leo black hole]]></category>
		<category><![CDATA[Libra black hole]]></category>
		<category><![CDATA[Mars in Sagittarius]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Sagittarius black hole]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[sun in Scorpio]]></category>
		<category><![CDATA[Tea Party candidates]]></category>
		<category><![CDATA[Uranus in Pisces]]></category>
		<category><![CDATA[Venus in Scorpio]]></category>
		<category><![CDATA[Venus retrograde]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2179</guid>
		<description><![CDATA[Midterm elections... heading for an upset? Alex makes a prediction.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/10/2010-midterm-elections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>October 2010 Daily Success Guide</title>
		<link>http://www.daykeeperjournal.com/2010/10/daily-success-guide-1010/</link>
		<comments>http://www.daykeeperjournal.com/2010/10/daily-success-guide-1010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:22:40 +0000</pubDate>
		<dc:creator>Terry Lamb</dc:creator>
				<category><![CDATA[Terry Lamb's Daily Success Guide]]></category>
		<category><![CDATA[blue moon]]></category>
		<category><![CDATA[full moon in Libra]]></category>
		<category><![CDATA[Mars-Chiron square]]></category>
		<category><![CDATA[Mars-Neptune square]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Venus retrograde]]></category>
		<category><![CDATA[Venus-Mars conju]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2201</guid>
		<description><![CDATA[October... it's all about relationships. Here's our free daily astrological forecast, updated every Monday.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/10/daily-success-guide-1010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astrological Overview, September 2010</title>
		<link>http://www.daykeeperjournal.com/2010/09/astrological-overview-sep10/</link>
		<comments>http://www.daykeeperjournal.com/2010/09/astrological-overview-sep10/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:56:30 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Boots Hart's Astro Overview]]></category>
		<category><![CDATA[Jupiter in Aries]]></category>
		<category><![CDATA[Jupiter retrograde]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Uranus in Pisces]]></category>
		<category><![CDATA[Venus in Libra]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2089</guid>
		<description><![CDATA[It's a time of transition, with planetary comings and goings stretching our flexibility, creativity, and backbone.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/09/astrological-overview-sep10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daykeeper Journal&#8217;s Daily Success Guide, September 2010</title>
		<link>http://www.daykeeperjournal.com/2010/09/daily-success-sep10/</link>
		<comments>http://www.daykeeperjournal.com/2010/09/daily-success-sep10/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:10:53 +0000</pubDate>
		<dc:creator>Terry Lamb</dc:creator>
				<category><![CDATA[Terry Lamb's Daily Success Guide]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[cardinal signs]]></category>
		<category><![CDATA[full moon in Aries]]></category>
		<category><![CDATA[Harvest Moon]]></category>
		<category><![CDATA[Jupiter in Pisces]]></category>
		<category><![CDATA[Jupiter-Uranus conjunction]]></category>
		<category><![CDATA[Mercury direct]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[new moon in Virgo]]></category>
		<category><![CDATA[Pluto direct]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Sun in Libra]]></category>
		<category><![CDATA[Sun in Virgo]]></category>
		<category><![CDATA[Sun square Pluto]]></category>
		<category><![CDATA[Uranus in Pisces]]></category>
		<category><![CDATA[Venus retrograde]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=2067</guid>
		<description><![CDATA[How can we work with the challenging energies of this powerful moment in history for our the highest good of ourselves, humanity and the planet? ]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/09/daily-success-sep10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astrological Overview, August 2010</title>
		<link>http://www.daykeeperjournal.com/2010/08/astrological-overview-august-2010/</link>
		<comments>http://www.daykeeperjournal.com/2010/08/astrological-overview-august-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:44:43 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Boots Hart's Astro Overview]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Mars in Libra]]></category>
		<category><![CDATA[Mercury in Virgo]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Venus in Virgo]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1887</guid>
		<description><![CDATA[Reflection and internal change lead to better ways of being and doing... ]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/08/astrological-overview-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand-New Movie</title>
		<link>http://www.daykeeperjournal.com/2010/07/brand-new-movie/</link>
		<comments>http://www.daykeeperjournal.com/2010/07/brand-new-movie/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:30:44 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[mercury-neptune opposition]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1614</guid>
		<description><![CDATA[July: we can each become the hero of our own action flick.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/07/brand-new-movie/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Daily Success Guide, July 2010</title>
		<link>http://www.daykeeperjournal.com/2010/07/success-guide/</link>
		<comments>http://www.daykeeperjournal.com/2010/07/success-guide/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:37:54 +0000</pubDate>
		<dc:creator>Terry Lamb</dc:creator>
				<category><![CDATA[Terry Lamb's Daily Success Guide]]></category>
		<category><![CDATA[Chiron in Aquarius]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn in Virgo]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Uranus retrograde]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1678</guid>
		<description><![CDATA[We're feeling an urgency to finish up old projects and start anew with a clean slate.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/07/success-guide/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Road to 2012</title>
		<link>http://www.daykeeperjournal.com/2010/06/road-to-2010/</link>
		<comments>http://www.daykeeperjournal.com/2010/06/road-to-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:49:50 +0000</pubDate>
		<dc:creator>Maya del Mar</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Jupiter in Aries]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[Uranus-Pluto square]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1414</guid>
		<description><![CDATA[Maya on the major transits leading up to the alignment of earth's solstices with the Galactic Center in 2012.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/06/road-to-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>January Eclipse Portal: Make a Covenant with Kindness</title>
		<link>http://www.daykeeperjournal.com/2010/01/capricorn-new-moon-eclipse/</link>
		<comments>http://www.daykeeperjournal.com/2010/01/capricorn-new-moon-eclipse/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:44:41 +0000</pubDate>
		<dc:creator>Crystal Pomeroy</dc:creator>
				<category><![CDATA[Crystal's Moon Meditations]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[annular eclipse]]></category>
		<category><![CDATA[new moon in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=812</guid>
		<description><![CDATA[Celebrate the Royal Wedding of self with highest good during this annular eclipse window.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/01/capricorn-new-moon-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January 2010—Are You Ready to Commit to Your Own Evolution?</title>
		<link>http://www.daykeeperjournal.com/2010/01/astrological-influences-3/</link>
		<comments>http://www.daykeeperjournal.com/2010/01/astrological-influences-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:00:54 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Boots Hart's Astro Overview]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Mars retrograde]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=792</guid>
		<description><![CDATA[It's time to find out what's really working, and what isn't.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/01/astrological-influences-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daily Success Guide, January 1-31</title>
		<link>http://www.daykeeperjournal.com/2010/01/jan-daily-success-guide/</link>
		<comments>http://www.daykeeperjournal.com/2010/01/jan-daily-success-guide/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:15:28 +0000</pubDate>
		<dc:creator>Terry Lamb</dc:creator>
				<category><![CDATA[Terry Lamb's Daily Success Guide]]></category>
		<category><![CDATA[ingress]]></category>
		<category><![CDATA[Jupiter in Pisces]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Mars retrograde]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=770</guid>
		<description><![CDATA[Daykeeper's free daily astrological forecast, updated each week.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/01/jan-daily-success-guide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dumb and Dumber</title>
		<link>http://www.daykeeperjournal.com/2010/01/dumb-and-dumber/</link>
		<comments>http://www.daykeeperjournal.com/2010/01/dumb-and-dumber/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:02:10 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn return]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=718</guid>
		<description><![CDATA[Saturn in Libra and its power to transform the level of America's public discourse.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/01/dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Talking Heads</title>
		<link>http://www.daykeeperjournal.com/2009/12/talking-heads/</link>
		<comments>http://www.daykeeperjournal.com/2009/12/talking-heads/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:30:18 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Aquarius conjunction]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn return]]></category>

