<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daykeeper Journal &#187; t-square</title>
	<atom:link href="http://www.daykeeperjournal.com/tag/t-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daykeeperjournal.com</link>
	<description>astrology, consciousnes and transformation</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Galactic Profile: Rick Perry, 45th President of the United States?</title>
		<link>http://www.daykeeperjournal.com/2011/09/rick-perry/</link>
		<comments>http://www.daykeeperjournal.com/2011/09/rick-perry/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:59:02 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[Asteroid Achilles]]></category>
		<category><![CDATA[Asteroid America]]></category>
		<category><![CDATA[Asteroid Pandora]]></category>
		<category><![CDATA[Asteroid Washingtonia]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[galactic center]]></category>
		<category><![CDATA[Mercury-Jupiter conjunction]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[TNO Chaos]]></category>
		<category><![CDATA[USA chart]]></category>
		<category><![CDATA[Yod]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3918</guid>
		<description><![CDATA[Alex profiles the formidable Texas Governor and presidential candidate Rick Perry.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/09/rick-perry/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Condition Our Fiscal Condition Is In—Chart USA</title>
		<link>http://www.daykeeperjournal.com/2011/08/fiscal-condition-usa/</link>
		<comments>http://www.daykeeperjournal.com/2011/08/fiscal-condition-usa/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:00:26 +0000</pubDate>
		<dc:creator>Boots Hart, CAP</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[7 Capricorn]]></category>
		<category><![CDATA[Asteroid Klotho]]></category>
		<category><![CDATA[Asteroid Orcus]]></category>
		<category><![CDATA[Black Moon LIlith]]></category>
		<category><![CDATA[Eris in Aries]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[grand square]]></category>
		<category><![CDATA[Jupiter retrograde]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[solar eclipse in Gemini]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3745</guid>
		<description><![CDATA[Boots combs through the astrological charts to find the real bottom line in the USA's current fiscal-political standstill.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/08/fiscal-condition-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galactic Profile: Sarah Palin Redux</title>
		<link>http://www.daykeeperjournal.com/2011/08/palin-redux/</link>
		<comments>http://www.daykeeperjournal.com/2011/08/palin-redux/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:15:32 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[0 Aries]]></category>
		<category><![CDATA[Aquarius black hole]]></category>
		<category><![CDATA[Aries point]]></category>
		<category><![CDATA[Asteroid Agita]]></category>
		<category><![CDATA[Asteroid Circe]]></category>
		<category><![CDATA[Asteroid Icarus]]></category>
		<category><![CDATA[Asteroid Karma]]></category>
		<category><![CDATA[Asteroid Kassandra]]></category>
		<category><![CDATA[Asteroid Lie]]></category>
		<category><![CDATA[Asteroid Narcissus]]></category>
		<category><![CDATA[asteroid Panacea]]></category>
		<category><![CDATA[Asteroid Pandora]]></category>
		<category><![CDATA[Asteroid Phaeton]]></category>
		<category><![CDATA[Asteroid Tantalus]]></category>
		<category><![CDATA[black hole sun]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Libra black hole]]></category>
		<category><![CDATA[Mars in Aquarius]]></category>
		<category><![CDATA[Mercury in Aquarius]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn in Aquarius]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Sun-Neptune square]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[Taurus black hole]]></category>
		<category><![CDATA[TNO Chaos]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=3798</guid>
		<description><![CDATA[Is Sarah Palin merely trying to cash in on her notoriety... or will she run?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2011/08/palin-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn on the Starlight of Love at the New Moon in Leo</title>
		<link>http://www.daykeeperjournal.com/2010/08/leo-new-moon/</link>
		<comments>http://www.daykeeperjournal.com/2010/08/leo-new-moon/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:03:17 +0000</pubDate>
		<dc:creator>Crystal Pomeroy</dc:creator>
				<category><![CDATA[Crystal's Moon Meditations]]></category>
		<category><![CDATA[Capricon]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[New moon in Leo]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[t-square]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1919</guid>
		<description><![CDATA[Leo New Moon brings the opportunity to begin our own soul's alchemy anew.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/08/leo-new-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brand-New Movie</title>
		<link>http://www.daykeeperjournal.com/2010/07/brand-new-movie/</link>
		<comments>http://www.daykeeperjournal.com/2010/07/brand-new-movie/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:30:44 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[mercury-neptune opposition]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1614</guid>
		<description><![CDATA[July: we can each become the hero of our own action flick.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/07/brand-new-movie/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Open Your Heart to a Golden Era and Prepare for the Solstice Grand Cross, at the Dyad Full Moon in Sagittarius</title>
		<link>http://www.daykeeperjournal.com/2010/05/full-moon-sagittarius/</link>
		<comments>http://www.daykeeperjournal.com/2010/05/full-moon-sagittarius/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:06:02 +0000</pubDate>
		<dc:creator>Crystal Pomeroy</dc:creator>
				<category><![CDATA[Crystal's Moon Meditations]]></category>
		<category><![CDATA[full moon in Sagittarius]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[summer solstice]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[Uranus in Aries]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=1405</guid>
		<description><![CDATA[Using the power of love to prepare our hearts and spirits for the Solstice Grand Cross.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/05/full-moon-sagittarius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturn-Pluto Square: The Big Squeeze</title>
		<link>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/</link>
		<comments>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:30:18 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Pluto-Uranus-Saturn T-square]]></category>
		<category><![CDATA[Saturn-Pluto square]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=847</guid>
		<description><![CDATA[The Saturn-Pluto square heightens its push for collective change.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/02/saturn-pluto-big-squeeze/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Astrology of December&#8217;s Terrorist Bombings</title>
		<link>http://www.daykeeperjournal.com/2010/02/astrology-terrorist-bombings/</link>
		<comments>http://www.daykeeperjournal.com/2010/02/astrology-terrorist-bombings/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:00:17 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Alex Miller's Black Hole Astrology]]></category>
		<category><![CDATA[Asteroid Apophis]]></category>
		<category><![CDATA[Asteroid Icarus]]></category>
		<category><![CDATA[Asteroid Jaspers]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Ixion]]></category>
		<category><![CDATA[KBO Chaos]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/?p=870</guid>
		<description><![CDATA[Two bombing attempts, one a spectacular failure, the other an under-reported success.]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2010/02/astrology-terrorist-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn in Libra, and the Power of Pondering</title>
		<link>http://www.daykeeperjournal.com/2009/11/saturn-in-libra/</link>
		<comments>http://www.daykeeperjournal.com/2009/11/saturn-in-libra/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:21:54 +0000</pubDate>
		<dc:creator>Jessica Murray</dc:creator>
				<category><![CDATA[Jessica Murray's America in Transition]]></category>
		<category><![CDATA[cardinal sign]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[t-square]]></category>
		<category><![CDATA[USA chart]]></category>

		<guid isPermaLink="false">http://www.daykeeperjournal.com/newdk/?p=84</guid>
		<description><![CDATA[Saturn entered the cardinal air sign Libra on October 29. Feel any different?]]></description>
		<wfw:commentRss>http://www.daykeeperjournal.com/2009/11/saturn-in-libra/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

